Text Color
Text Color
Utilities for controlling the text color of an element.
Namespace | Output | Preview |
---|---|---|
text-transparent | { backgroundColor: "transparent" } | |
text-black | { color: "rgba(0, 0, 0, 1)" } | |
text-white | { color: "rgba(255, 255, 255, 1)" } | |
text-gray-50 | { color: "rgba(249, 250, 251, 1)" } | |
text-gray-100 | { color: "rgba(243, 244, 246, 1)" } | |
text-gray-200 | { color: "rgba(229, 231, 235, 1)" } | |
text-gray-300 | { color: "rgba(209, 213, 219, 1)" } | |
text-gray-400 | { color: "rgba(156, 163, 175, 1)" } | |
text-gray-500 | { color: "rgba(107, 114, 128, 1)" } | |
text-gray-600 | { color: "rgba(75, 85, 99, 1)" } | |
text-gray-700 | { color: "rgba(55, 65, 81, 1)" } | |
text-gray-800 | { color: "rgba(31, 41, 55, 1)" } | |
text-gray-900 | { color: "rgba(17, 24, 39, 1)" } | |
text-red-50 | { color: "rgba(254, 242, 242, 1)" } | |
text-red-100 | { color: "rgba(254, 226, 226, 1)" } | |
text-red-200 | { color: "rgba(254, 202, 202, 1)" } | |
text-red-300 | { color: "rgba(252, 165, 165, 1)" } | |
text-red-400 | { color: "rgba(248, 113, 113, 1)" } | |
text-red-500 | { color: "rgba(239, 68, 68, 1)" } | |
text-red-600 | { color: "rgba(220, 38, 38, 1)" } | |
text-red-700 | { color: "rgba(185, 28, 28, 1)" } | |
text-red-800 | { color: "rgba(153, 27, 27, 1)" } | |
text-red-900 | { color: "rgba(127, 29, 29, 1)" } | |
text-yellow-50 | { color: "rgba(255, 251, 235, 1)" } | |
text-yellow-100 | { color: "rgba(254, 243, 199, 1)" } | |
text-yellow-200 | { color: "rgba(253, 230, 138, 1)" } | |
text-yellow-300 | { color: "rgba(252, 211, 77, 1)" } | |
text-yellow-400 | { color: "rgba(251, 191, 36, 1)" } | |
text-yellow-500 | { color: "rgba(245, 158, 11, 1)" } | |
text-yellow-600 | { color: "rgba(217, 119, 6, 1)" } | |
text-yellow-700 | { color: "rgba(180, 83, 9, 1)" } | |
text-yellow-800 | { color: "rgba(146, 64, 14, 1)" } | |
text-yellow-900 | { color: "rgba(120, 53, 15, 1)" } | |
text-green-50 | { color: "rgba(236, 253, 245, 1)" } | |
text-green-100 | { color: "rgba(209, 250, 229, 1)" } | |
text-green-200 | { color: "rgba(167, 243, 208, 1)" } | |
text-green-300 | { color: "rgba(110, 231, 183, 1)" } | |
text-green-400 | { color: "rgba(52, 211, 153, 1)" } | |
text-green-500 | { color: "rgba(16, 185, 129, 1)" } | |
text-green-600 | { color: "rgba(5, 150, 105, 1)" } | |
text-green-700 | { color: "rgba(4, 120, 87, 1)" } | |
text-green-800 | { color: "rgba(6, 95, 70, 1)" } | |
text-green-900 | { color: "rgba(6, 78, 59, 1)" } | |
text-blue-50 | { color: "rgba(239, 246, 255, 1)" } | |
text-blue-100 | { color: "rgba(219, 234, 254, 1)" } | |
text-blue-200 | { color: "rgba(191, 219, 254, 1)" } | |
text-blue-300 | { color: "rgba(147, 197, 253, 1)" } | |
text-blue-400 | { color: "rgba(147, 197, 253, 1)" } | |
text-blue-500 | { color: "rgba(96, 165, 250, 1)" } | |
text-blue-600 | { color: "rgba(59, 130, 246, 1)" } | |
text-blue-700 | { color: "rgba(37, 99, 235, 1)" } | |
text-blue-800 | { color: "rgba(29, 78, 216, 1)" } | |
text-blue-900 | { color: "rgba(30, 64, 175, 1)" } | |
text-indigo-50 | { color: "rgba(238, 242, 255, 1)" } | |
text-indigo-100 | { color: "rgba(224, 231, 255, 1)" } | |
text-indigo-200 | { color: "rgba(199, 210, 254, 1)" } | |
text-indigo-300 | { color: "rgba(165, 180, 252, 1)" } | |
text-indigo-400 | { color: "rgba(129, 140, 248, 1)" } | |
text-indigo-500 | { color: "rgba(99, 102, 241, 1)" } | |
text-indigo-600 | { color: "rgba(79, 70, 229, 1)" } | |
text-indigo-700 | { color: "rgba(67, 56, 202, 1)" } | |
text-indigo-800 | { color: "rgba(55, 48, 163, 1)" } | |
text-indigo-900 | { color: "rgba(49, 46, 129, 1)" } | |
text-purple-50 | { color: "rgba(245, 243, 255, 1)" } | |
text-purple-100 | { color: "rgba(237, 233, 254, 1)" } | |
text-purple-200 | { color: "rgba(221, 214, 254, 1)" } | |
text-purple-300 | { color: "rgba(196, 181, 253, 1)" } | |
text-purple-400 | { color: "rgba(167, 139, 250, 1)" } | |
text-purple-500 | { color: "rgba(139, 92, 246, 1)" } | |
text-purple-600 | { color: "rgba(124, 58, 237, 1)" } | |
text-purple-700 | { color: "rgba(109, 40, 217, 1)" } | |
text-purple-800 | { color: "rgba(91, 33, 182, 1)" } | |
text-purple-900 | { color: "rgba(76, 29, 149, 1)" } | |
text-pink-50 | { color: "rgba(253, 242, 248, 1)" } | |
text-pink-100 | { color: "rgba(252, 231, 243, 1)" } | |
text-pink-200 | { color: "rgba(251, 207, 232, 1)" } | |
text-pink-300 | { color: "rgba(249, 168, 212, 1)" } | |
text-pink-400 | { color: "rgba(244, 114, 182, 1)" } | |
text-pink-500 | { color: "rgba(236, 72, 153, 1)" } | |
text-pink-600 | { color: "rgba(219, 39, 119, 1)" } | |
text-pink-700 | { color: "rgba(190, 24, 93, 1)" } | |
text-pink-800 | { color: "rgba(157, 23, 77, 1)" } | |
text-pink-900 | { color: "rgba(131, 24, 67, 1)" } |
Text Opacity
Control the opacity of an element’s text color using the text-opacity-{amount}
utilities.
Example:
Syntax | Output |
---|---|
text-purple-700 text-opacity-100 | Text Opacity 100 |
text-purple-700 text-opacity-75 | Text Opacity 75 |
text-purple-700 text-opacity-70 | Text Opacity 50 |
text-purple-700 text-opacity-25 | Text Opacity 25 |