Skip to main content
Version: 0.6

Border Color

Border Color

Utilities for controlling the color of an element's borders.

NamespaceOutput
border-transparent{ borderColor: transparent }
border-black{ borderColor: rgba(0, 0, 0, 1) }
border-white{ borderColor: rgba(255, 255, 255, 1) }
border-gray-50{ borderColor: rgba(249, 250, 251, 1) }
border-gray-100{ borderColor: rgba(243, 244, 246, 1) }
border-gray-200{ borderColor: rgba(229, 231, 235, 1) }
border-gray-300{ borderColor: rgba(209, 213, 219, 1) }
border-gray-400{ borderColor: rgba(156, 163, 175, 1) }
border-gray-500{ borderColor: rgba(107, 114, 128, 1) }
border-gray-600{ borderColor: rgba(75, 85, 99, 1) }
border-gray-700{ borderColor: rgba(55, 65, 81, 1) }
border-gray-800{ borderColor: rgba(31, 41, 55, 1) }
border-gray-900{ borderColor: rgba(17, 24, 39, 1) }
border-red-50{ borderColor: rgba(254, 242, 242, 1) }
border-red-100{ borderColor: rgba(254, 226, 226, 1) }
border-red-200{ borderColor: rgba(254, 202, 202, 1) }
border-red-300{ borderColor: rgba(252, 165, 165, 1) }
border-red-400{ borderColor: rgba(248, 113, 113, 1) }
border-red-500{ borderColor: rgba(239, 68, 68, 1) }
border-red-600{ borderColor: rgba(220, 38, 38, 1) }
border-red-700{ borderColor: rgba(185, 28, 28, 1) }
border-red-800{ borderColor: rgba(153, 27, 27, 1) }
border-red-900{ borderColor: rgba(127, 29, 29, 1) }
border-yellow-50{ borderColor: rgba(236, 253, 245, 1) }
border-yellow-100{ borderColor: rgba(254, 243, 199, 1) }
border-yellow-200{ borderColor: rgba(253, 230, 138, 1) }
border-yellow-300{ borderColor: rgba(252, 211, 77, 1) }
border-yellow-400{ borderColor: rgba(251, 191, 36, 1) }
border-yellow-500{ borderColor: rgba(245, 158, 11, 1) }
border-yellow-600{ borderColor: rgba(217, 119, 6, 1) }
border-yellow-700{ borderColor: rgba(180, 83, 9, 1) }
border-yellow-800{ borderColor: rgba(146, 64, 14, 1) }
border-yellow-900{ borderColor: rgba(120, 53, 15, 1) }
border-green-50{ borderColor: rgba(236, 253, 245, 1) }
border-green-100{ borderColor: rgba(209, 250, 229, 1) }
border-green-200{ borderColor: rgba(167, 243, 208, 1) }
border-green-300{ borderColor: rgba(110, 231, 183, 1) }
border-green-400{ borderColor: rgba(52, 211, 153, 1) }
border-green-500{ borderColor: rgba(16, 185, 129, 1) }
border-green-600{ borderColor: rgba(5, 150, 105, 1) }
border-green-700{ borderColor: rgba(4, 120, 87, 1) }
border-green-800{ borderColor: rgba(6, 95, 70, 1) }
border-green-900{ borderColor: rgba(6, 78, 59, 1) }
border-blue-50{ borderColor: rgba(239, 246, 255, 1) }
border-blue-100{ borderColor: rgba(219, 234, 254, 1) }
border-blue-200{ borderColor: rgba(191, 219, 254, 1) }
border-blue-300{ borderColor: rgba(147, 197, 253, 1) }
border-blue-400{ borderColor: rgba(96, 165, 250, 1) }
border-blue-500{ borderColor: rgba(59, 130, 246, 1) }
border-blue-600{ borderColor: rgba(37, 99, 235, 1) }
border-blue-700{ borderColor: rgba(29, 78, 216, 1) }
border-blue-800{ borderColor: rgba(30, 64, 175, 1) }
border-blue-900{ borderColor: rgba(30, 58, 138, 1) }
border-indigo-50{ borderColor: rgba(238, 242, 255, 1) }
border-indigo-100{ borderColor: rgba(224, 231, 255, 1) }
border-indigo-200{ borderColor: rgba(199, 210, 254, 1) }
border-indigo-300{ borderColor: rgba(165, 180, 252, 1) }
border-indigo-400{ borderColor: rgba(129, 140, 248, 1) }
border-indigo-500{ borderColor: rgba(99, 102, 241, 1) }
border-indigo-600{ borderColor: rgba(79, 70, 229, 1) }
border-indigo-700{ borderColor: rgba(67, 56, 202, 1) }
border-indigo-800{ borderColor: rgba(55, 48, 163, 1) }
border-indigo-900{ borderColor: rgba(49, 46, 129, 1) }
border-purple-50{ borderColor: rgba(245, 243, 255, 1) }
border-purple-100{ borderColor: rgba(237, 233, 254, 1) }
border-purple-200{ borderColor: rgba(221, 214, 254, 1) }
border-purple-300{ borderColor: rgba(196, 181, 253, 1) }
border-purple-400{ borderColor: rgba(167, 139, 250, 1) }
border-purple-500{ borderColor: rgba(139, 92, 246, 1) }
border-purple-600{ borderColor: rgba(124, 58, 237, 1) }
border-purple-700{ borderColor: rgba(109, 40, 217, 1) }
border-purple-800{ borderColor: rgba(91, 33, 182, 1) }
border-purple-900{ borderColor: rgba(76, 29, 149, 1) }
border-pink-50{ borderColor: rgba(253, 242, 248, 1) }
border-pink-100{ borderColor: rgba(252, 231, 243, 1) }
border-pink-200{ borderColor: rgba(251, 207, 232, 1) }
border-pink-300{ borderColor: rgba(249, 168, 212, 1) }
border-pink-400{ borderColor: rgba(244, 114, 182, 1) }
border-pink-500{ borderColor: rgba(236, 72, 153, 1) }
border-pink-600{ borderColor: rgba(219, 39, 119, 1) }
border-pink-700{ borderColor: rgba(190, 24, 93, 1) }
border-pink-800{ borderColor: rgba(157, 23, 77, 1) }
border-pink-900{ borderColor: rgba(131, 24, 67, 1) }

Border Opacity

Control the opacity of an element’s background color using the border-opacity-{amount} utilities. Example:

SyntaxOutput
border-purple-700 border-opacity-100
border-purple-700 border-opacity-75
border-purple-700 border-opacity-70
border-purple-700 border-opacity-25